Satellite Coverage Map

Printable Map

Daystar Television is available in over 100 million homes in the United States and 680 million homes around the world. To watch Daystar internationally, please explore the satellites above that best fit your region, then find corresponding information about your satellite below:

Satellites
AMC 1 (AMC 2, AMC-4) | North America, Central America, Caribbean, Mexico
NSS 806 | South America
Eutelsat 28A (BSkyB) (Eurobird 1) | United Kingdom, Ireland, Europe
Hotbird 13A (Hotbird 6) | Europe, Scandinavia & Middle East
Thaicom 5 | Australia, Africa, Asia & Europe
Asiasat 5 | China, Japan, SE Asia, India
Optus D2 | Australia & New Zealand
Intelsat 7 (IS-7, PAS-7) | South Africa
SES-1 | North America
Eulesat 36B (Multichoice) (Eutelsat W-7) | Sub Sahara Africa
Galaxy 19 (G-19) (IA-5, Telstar 5, Galaxy 25) | North America, Caribbean, Mexico
Galaxy 18 (G-18) | North America, Central America, Caribbean, Mexico

Daystar Television is committed to spreading the Gospel around the world.